Ross Webster Tree Services vs Arbores
Small, independent Richmond firm doing precision tree surgery and forestry work - NPTC qualified and insured.
Verdict
The honest read
Ross Webster Tree Services wins this comparison - but not everywhere
Ross Webster Tree Services leads on the weighted total (171 vs 120) because it publishes the compliance picture that matters: NPTC qualifications, £10M public liability, BS3998 standard work, site-specific RAMS and BS5837 survey expertise. Arbores Tree Services is a credible firm with real strengths - publishing fewer verifiable claims - and for those specific needs it deserves a serious look.
Where Arbores leads
No factors where Arbores scores above Ross Webster Tree Services on our rubric. Where its site publishes less, we say so in the table.
Where Ross Webster Tree Services leads
- Public liability insurance - £10M public liability, certificate on request
- BS3998 working standard - BS3998 standard stated for pruning and maintenance
- Site-specific risk assessments (RAMS) - Site-specific RAMS before arriving on site
- TPO & conservation-area handling - BS5837 survey-for-planning service; TPO/conservation-aware
- Emergency response
- Free, itemised written quotes - Free written quotes; no hidden costs
- North Yorkshire coverage
- Experience depth
- Tree surveys & reports (BS5837) - BS5837 surveys for planning, mortgage and safety reports
- Scheduled maintenance plans - Scheduled 6/12-month maintenance plans, no contract
- Waste removal & tidy finish - Waste removed and site cleared as standard
- Straight advice & communication
Level on: nptc / city & guilds qualifications; reviews & reputation; lawn care; pest control; small garden & general maintenance; firewood supply; fencing & landscaping.
Scores
Ross Webster Tree Services vs Arbores, factor by factor
Each firm's own published information, scored 1–5 and weighted ×3 / ×2 / ×1. Notes under each score are the firm's own claims or the gap in its published material.
| Score summary | Our pick Ross Webster Tree Services | Arbores |
|---|---|---|
| Safety-critical (weight ×3) | 102 / 105 | 69 / 105 |
| Important (weight ×2) | 64 / 70 | 46 / 70 |
| Adjacent services (weight ×1) | 5 / 25 | 5 / 25 |
| Overall | 171 / 200 | 120 / 200 |
| What we score | Our pick Ross Webster Tree Services | Arbores |
|---|---|---|
| NPTC / City & Guilds qualifications Chainsaw and tree-work competence recognised by NPTC / City & Guilds (the industry standard). | NPTC qualified | Fully qualified to NPTC standards |
| Public liability insurance Current public liability cover - £5M is a sensible floor for tree work; £10M is better near buildings. | £10M public liability, certificate on request | Insured - level not published |
| BS3998 working standard Work carried out to BS3998 - the British Standard for tree work. | BS3998 standard stated for pruning and maintenance | Not explicitly stated |
| Site-specific risk assessments (RAMS) A written risk assessment and method statement prepared for your specific site before work begins. | Site-specific RAMS before arriving on site | Not explicitly stated |
| TPO & conservation-area handling Understanding of Tree Preservation Orders and conservation-area rules, including applying to the council for consent. | BS5837 survey-for-planning service; TPO/conservation-aware | |
| Emergency response A credible emergency service for storm damage, fallen trees and dangerous branches - ideally with a clear phone process. | Not stated on site | |
| Free, itemised written quotes A free quote, in writing, itemised enough that you know what you are paying for. | Free written quotes; no hidden costs | Not stated on site |
| North Yorkshire coverage Genuine, local coverage of your part of North Yorkshire - not just a listing page claiming it. | Richmond, Yorkshire Dales, North Yorkshire, Cumbria | |
| Reviews & reputation Verifiable, recent reviews - ideally with volume - on Google or Checkatrade, or named customer quotes. | ||
| Experience depth Years in business and the range of work done - dangerous removals, conservation areas, commercial sites. | ||
| Tree surveys & reports (BS5837) Ability to provide tree surveys and reports for planning, mortgage, insurance or safety purposes (BS5837). | BS5837 surveys for planning, mortgage and safety reports | Not stated |
| Scheduled maintenance plans Ongoing, scheduled tree and hedge care - not just one-off jobs. | Scheduled 6/12-month maintenance plans, no contract | |
| Waste removal & tidy finish Branches, timber and chippings removed - and a registered waste carrier if waste leaves your site. | Waste removed and site cleared as standard | |
| Straight advice & communication Honest advice - including when work is not needed - and clear communication from quote to completion. | ||
| Lawn care Whether the firm offers lawn care or turf services alongside tree work. | Not offered - tree-care specialist | Not a stated service |
| Pest control Whether the firm offers pest control services. | Not offered - tree-care specialist | Not a stated service |
| Small garden & general maintenance Whether the firm takes on small garden jobs and general maintenance. | Not offered - tree-care specialist | Not a stated service |
| Firewood supply Whether the firm sells firewood from removals. | Not offered | Not a stated service |
| Fencing & landscaping Whether the firm also does fencing or landscaping. | Not offered | Not a stated service |
Profiles
The firms, on their own evidence
Ross Webster Tree Services
- NPTC qualified; £10M public liability; site-specific RAMS before arrival
- BS3998 standard pruning and maintenance work
- Constructionline Gold - verified supplier for commercial buyers
- Free written quotes, no hidden costs, waste removed and site left tidy
- BS5837 tree surveys for planning, mortgage and safety reports
- Scheduled tree maintenance plans (6 or 12 monthly), no contract
- Covers North Yorkshire, County Durham and national sites
Established: Years of hands-on experience (Exact start date not published on site.)
Sources: rosswebstertreeservices.co.uk · checked August 2026
Arbores Tree Services
- Small, independent tree surgery firm based in Richmond, North Yorkshire
- All work by experienced staff fully qualified to NPTC standards
- Precision tree surgery and forestry services at competitive prices
- Tree removal, tree pruning and tree planting across the Yorkshire Dales and beyond
Established: Many years experience (Exact start date not published.)
Sources: arborestrees.co.uk · checked August 2026
Get a Ross Webster Tree Services quote
Free written quotes, NPTC qualified, £10M public liability, site-specific RAMS. Covers all of North Yorkshire and County Durham.
Ross is the best - when it comes to tree removal, tree surgery, pretty much anything to do with cutting a tree down, you can be sure he knows the answer. Google review
Get a Arbores quote
Verify current services, insurance and availability directly - details change.