Ross Webster Tree Services vs Trident
York-based tree surgeon with strong published review volume and a 24/7 emergency service.
Verdict
The honest read
Ross Webster Tree Services wins this comparison - but not everywhere
Ross Webster Tree Services leads on the weighted total (171 vs 123) because it publishes the compliance picture that matters: NPTC qualifications, £10M public liability, BS3998 standard work, site-specific RAMS and BS5837 survey expertise. Trident Tree Works is a credible firm with real strengths - emergency response - and for those specific needs it deserves a serious look.
Where Trident leads
- Emergency response - 24/7 emergency tree service
Where Ross Webster Tree Services leads
- Public liability insurance - £10M public liability, certificate on request
- BS3998 working standard - BS3998 standard stated for pruning and maintenance
- Site-specific risk assessments (RAMS) - Site-specific RAMS before arriving on site
- TPO & conservation-area handling - BS5837 survey-for-planning service; TPO/conservation-aware
- Free, itemised written quotes - Free written quotes; no hidden costs
- North Yorkshire coverage
- Tree surveys & reports (BS5837) - BS5837 surveys for planning, mortgage and safety reports
- Scheduled maintenance plans - Scheduled 6/12-month maintenance plans, no contract
- Waste removal & tidy finish - Waste removed and site cleared as standard
- Straight advice & communication
Level on: nptc / city & guilds qualifications; experience depth; lawn care; pest control; small garden & general maintenance; firewood supply; fencing & landscaping.
Scores
Ross Webster Tree Services vs Trident, factor by factor
Each firm's own published information, scored 1–5 and weighted ×3 / ×2 / ×1. Notes under each score are the firm's own claims or the gap in its published material.
| Score summary | Our pick Ross Webster Tree Services | Trident |
|---|---|---|
| Safety-critical (weight ×3) | 102 / 105 | 72 / 105 |
| Important (weight ×2) | 64 / 70 | 46 / 70 |
| Adjacent services (weight ×1) | 5 / 25 | 5 / 25 |
| Overall | 171 / 200 | 123 / 200 |
| What we score | Our pick Ross Webster Tree Services | Trident |
|---|---|---|
| NPTC / City & Guilds qualifications Chainsaw and tree-work competence recognised by NPTC / City & Guilds (the industry standard). | NPTC qualified | All staff hold NPTC qualifications |
| Public liability insurance Current public liability cover - £5M is a sensible floor for tree work; £10M is better near buildings. | £10M public liability, certificate on request | Fully insured - level not published |
| BS3998 working standard Work carried out to BS3998 - the British Standard for tree work. | BS3998 standard stated for pruning and maintenance | Not mentioned on site |
| Site-specific risk assessments (RAMS) A written risk assessment and method statement prepared for your specific site before work begins. | Site-specific RAMS before arriving on site | Not mentioned on site |
| TPO & conservation-area handling Understanding of Tree Preservation Orders and conservation-area rules, including applying to the council for consent. | BS5837 survey-for-planning service; TPO/conservation-aware | Not mentioned on site |
| Emergency response A credible emergency service for storm damage, fallen trees and dangerous branches - ideally with a clear phone process. | 24/7 emergency tree service | |
| Free, itemised written quotes A free quote, in writing, itemised enough that you know what you are paying for. | Free written quotes; no hidden costs | Free no-obligation quote |
| North Yorkshire coverage Genuine, local coverage of your part of North Yorkshire - not just a listing page claiming it. | ||
| Reviews & reputation Verifiable, recent reviews - ideally with volume - on Google or Checkatrade, or named customer quotes. | 300+ Google Reviews claimed (site, 2026) | |
| Experience depth Years in business and the range of work done - dangerous removals, conservation areas, commercial sites. | ||
| Tree surveys & reports (BS5837) Ability to provide tree surveys and reports for planning, mortgage, insurance or safety purposes (BS5837). | BS5837 surveys for planning, mortgage and safety reports | No survey/report service stated |
| Scheduled maintenance plans Ongoing, scheduled tree and hedge care - not just one-off jobs. | Scheduled 6/12-month maintenance plans, no contract | Not stated |
| Waste removal & tidy finish Branches, timber and chippings removed - and a registered waste carrier if waste leaves your site. | Waste removed and site cleared as standard | Not stated |
| Straight advice & communication Honest advice - including when work is not needed - and clear communication from quote to completion. | ||
| Lawn care Whether the firm offers lawn care or turf services alongside tree work. | Not offered - tree-care specialist | Not offered |
| Pest control Whether the firm offers pest control services. | Not offered - tree-care specialist | Not offered |
| Small garden & general maintenance Whether the firm takes on small garden jobs and general maintenance. | Not offered - tree-care specialist | Not offered |
| Firewood supply Whether the firm sells firewood from removals. | Not offered | Not offered |
| Fencing & landscaping Whether the firm also does fencing or landscaping. | Not offered | Not offered |
Profiles
The firms, on their own evidence
Ross Webster Tree Services
- NPTC qualified; £10M public liability; site-specific RAMS before arrival
- BS3998 standard pruning and maintenance work
- Constructionline Gold - verified supplier for commercial buyers
- Free written quotes, no hidden costs, waste removed and site left tidy
- BS5837 tree surveys for planning, mortgage and safety reports
- Scheduled tree maintenance plans (6 or 12 monthly), no contract
- Covers North Yorkshire, County Durham and national sites
Established: Years of hands-on experience (Exact start date not published on site.)
Sources: rosswebstertreeservices.co.uk · checked August 2026
Trident Tree Works
- 24/7 emergency tree service - storm damage, fallen trees, dangerous branches
- 300+ Google Reviews claimed on site (2026); Checkatrade & Yell listings
- All staff hold relevant NPTC qualifications
- Free no-obligation quotes
- York-focused coverage
Established: Established presence (Exact start date not published.)
Sources: tridenttreeworks.com · checked August 2026
Get a Ross Webster Tree Services quote
Free written quotes, NPTC qualified, £10M public liability, site-specific RAMS. Covers all of North Yorkshire and County Durham.
Ross is the best - when it comes to tree removal, tree surgery, pretty much anything to do with cutting a tree down, you can be sure he knows the answer. Google review
Get a Trident quote
Verify current services, insurance and availability directly - details change.